<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Skaggs dot net &#124; blog &#187; Analytics</title>
	<atom:link href="http://timskaggs.net/blog/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://timskaggs.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jul 2011 10:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Web Apps and Tools I use every morning &#124; Bloomington, IN</title>
		<link>http://timskaggs.net/blog/2010/01/top-web-apps-tools-morning-bloomington/</link>
		<comments>http://timskaggs.net/blog/2010/01/top-web-apps-tools-morning-bloomington/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:23:25 +0000</pubDate>
		<dc:creator>Tim Skaggs</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[HootSuite]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Routine]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://timskaggs.net/blog/?p=185</guid>
		<description><![CDATA[Every morning around 8:30 AM I awake to my iPhone ringing in my ear. I roll over and turn off the alarm and then instantly proceed with my day by checking my Email accounts, Twitter accounts, and Facebook via the iPhone. I almost like the interface on the iPhone better than I do on my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-187" title="coffee" src="http://timskaggs.net/blog/wp-content/uploads/2010/01/coffee.jpg" alt="coffee" width="228" height="205" />Every morning around 8:30 AM I awake to my <a title="Apple iPhone" href="http://www.apple.com/iphone/">iPhone</a> ringing in my ear. I roll over and turn off the alarm and then instantly proceed with my day by checking my Email accounts, <a title="Twitter Tskaggs" href="http://twitter.com/tskaggs">Twitter accounts</a>, and <a title="Facebook" href="http://www.facebook.com/profile.php?id=6810642&amp;ref=name">Facebook</a> via the iPhone. I almost like the interface on the iPhone better than I do on my Macbook&#8217;s browser.</p>
<p>While drinking a cup of coffee, I head to my home office and proceed to check my websites&#8217; <a title="Google Analytics" href="https://www.google.com/analytics/">Analytics</a> and <a title="Google Webmasters" href="http://google.com/webmasters">Keyword</a> ranking. I quickly develop a simple plan to help the ranking and boast my stats by  at least 5%. Checking the websites&#8217; web stats and keyword ranking is very important to your banding.</p>
<p>Then, I log into my <a title="HootSuite" href="http://hootsuite.com/">HootSuite</a> account and check the latest news, my DMs, @s and my stats for my Twitter account. I can&#8217;t express how important keeping stats on everything you do will help build your brand!</p>
<p>Once I get my plan of attack, I eat my breakfast and get to work on SEO, Twittering, Blog posts, and communication with other Social Media addicts.</p>
<p>I figured I should give my readers a glimpse into my routine. What is your routine?</p>
]]></content:encoded>
			<wfw:commentRss>http://timskaggs.net/blog/2010/01/top-web-apps-tools-morning-bloomington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

