<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Skaggs dot net &#124; blog &#187; Client Tools</title>
	<atom:link href="http://timskaggs.net/blog/category/client-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://timskaggs.net/blog</link>
	<description></description>
	<lastBuildDate>Fri, 09 Apr 2010 17:27:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proposable, the web app that will make project managers giddy &#124; Bloomington, IN</title>
		<link>http://timskaggs.net/blog/2010/02/proposable-web-app-project-managers-gitty-bloomington/</link>
		<comments>http://timskaggs.net/blog/2010/02/proposable-web-app-project-managers-gitty-bloomington/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:38:08 +0000</pubDate>
		<dc:creator>Tim Skaggs</dc:creator>
				<category><![CDATA[Client Tools]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Proposable]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[sproutbox]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://timskaggs.net/blog/?p=287</guid>
		<description><![CDATA[Need a proposal completed and sent? I would suggest using Proposable. This app does it all (or most) and isn&#8217;t overrun by features. Proposable allows you to create proposals, save pages in a library, archive proposals, email your proposal and get great feedback about the proposal from the client. A &#8216;comment&#8217; feature is added to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.proposable.com/"><img class="size-full wp-image-288 alignleft" style="margin: 0px 10px 0px 0px;" title="Proposable logo" src="http://timskaggs.net/blog/wp-content/uploads/2010/02/Picture-23.png" alt="Proposable logo" width="73" height="55" /></a>Need a proposal completed and sent? I would suggest using <a title="Proposable" href="http://www.proposable.com/">Proposable</a>. This app does it all (or most) and isn&#8217;t overrun by features. Proposable allows you to create proposals, save pages in a library, archive proposals, email your proposal and get great feedback about the proposal from the client. A &#8216;comment&#8217; feature is added to the submitted proposal for the client to give near realtime feedback. A submitted comment is then attached to the proposal in chat design and then the author is notified via email about the comment. The WYSIWYG editor is excellent and looks very similar to fckeditor but simpler.</p>
<p style="text-align: center;"><a href="http://www.proposable.com/"><img class="size-full wp-image-290 aligncenter" title="Proposable logo 2" src="http://timskaggs.net/blog/wp-content/uploads/2010/02/Picture-22.png" alt="Proposable logo 2" width="316" height="75" /></a></p>
<p>I tested the app by copying and pasting a test proposal from Microsoft Word into the WYSIWYG editor and it formatted perfectly. I had to upload the images into the image placeholders and that was about it. I couldn&#8217;t find a feature to add a header or footer, but I&#8217;m sure that is coming soon. The simplicity of using this web app is outstanding.</p>
<p>Oh, did I mention that there is an analytics feature to measure the times the proposal was viewed, the total time , first view date, last view date, and a pie chart showing the sections clicked or viewed. The analytics are crazy cool! I&#8217;ve been in the business with proposals and it&#8217;s a pain to wait for a client to notify me that they viewed the proposal. Deep down I know the client looked at it but they are just too busy to let me know. Now, I&#8217;ll know that a client viewed it and much more&#8230; I feel sneaky.</p>
<p style="text-align: center;"><img class="size-full wp-image-289 aligncenter" title="Proposable pie chart" src="http://timskaggs.net/blog/wp-content/uploads/2010/02/Picture-21.png" alt="Proposable pie chart" width="462" height="363" /></p>
<p><a title="Proposable" href="http://www.proposable.com/">Proposable</a> is an excellent application developed by <a title="Sproutbox" href="http://sproutbox.com/">Sproutbox</a> and the brainchild of<a href="http://twitter.com/proposable"> James Kappen</a>.</p>
<p>Let me know what you think of Proposable!</p>
<h5><span style="font-weight: normal;">**All logos are property of Proposable</span></h5>
]]></content:encoded>
			<wfw:commentRss>http://timskaggs.net/blog/2010/02/proposable-web-app-project-managers-gitty-bloomington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collabtive &#124; Collaborate and Project Manage &#124; Open Source</title>
		<link>http://timskaggs.net/blog/2010/01/collabtive-collaborate-project-manage-open-source/</link>
		<comments>http://timskaggs.net/blog/2010/01/collabtive-collaborate-project-manage-open-source/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:27:01 +0000</pubDate>
		<dc:creator>Tim Skaggs</dc:creator>
				<category><![CDATA[Client Tools]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[collabtive]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://timskaggs.net/blog/?p=193</guid>
		<description><![CDATA[I&#8217;m a huge supporter of Open Source programs. Especially, if these programs have a great community backing to help troubleshoot and keep enhancing the program. A few open source programs that you might have heard of are Wordpress, Joomla, and Linux. Wordpress and Joomla are CMS platforms that can be installed on just about any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://collabtive.o-dyn.de/"><img class="alignleft size-full wp-image-197" style="margin: 0px 10px 0px 0px;" title="Collabtive - Open Source Logo" src="http://timskaggs.net/blog/wp-content/uploads/2010/01/Picture-53.png" alt="Collabtive - Open Source Logo" width="224" height="90" /></a>I&#8217;m a huge supporter of Open Source programs. Especially, if these programs have a great community backing to help troubleshoot and keep enhancing the program. A few open source programs that you might have heard of are <a title="Wordpress" href="http://wordpress.org">Wordpress</a>, <a title="Joomla" href="http://joolma.com">Joomla</a>, and <a title="Linux" href="http://linux.com">Linux</a>. <a title="Wordpress" href="http://wordpress.org">Wordpress</a> and <a title="Joomla" href="http://joomla.com">Joomla</a> are CMS platforms that can be installed on just about any <a title="Linux" href="http://linux.com">Linux</a> based server. Linux is the operating system that can run a personal computer or a giant server farm. There is a lot a power to be harnessed with open source programs. One of my favorite is called <a title="Collabtive" href="http://collabtive.o-dyn.de/">Collabtive</a>.</p>
<p><a title="Collabtive" href="http://collabtive.o-dyn.de/">Collabtive</a> is an open source project manager that can be placed on your server. This project manager allows you to create projects, timelines, schedules, add/remove teammates, and adds a progress bar. Teammates can message each other about the project they are assigned and also upload files to the database. Installing is easy with Linux and MySQL and starting is a matter of creating an Admin account.</p>
<p>Here is the complete list taken from the site (http://collabtive.o-dyn.de/about.php):</p>
<h3 style="line-height: normal; margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 10px; color: #62bed2; font-size: 16px;">Core functionality</h3>
<ul style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 10px; list-style-type: none; padding: 0px;">
<li>Unlimited projects, milestones, tasklists, and tasks</li>
<li>Unlimited members with user profiles</li>
<li>Role-based permission management</li>
<li>Messaging and instant messaging</li>
<li>File management</li>
<li>Timetracking</li>
</ul>
<h3 style="line-height: normal; margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 10px; color: #62bed2; font-size: 16px;">Reporting and notifications</h3>
<ul style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 10px; list-style-type: none; padding: 0px;">
<li>Timetracker reports, activity logs and messages in PDF format</li>
<li>Export user profiles as vCard</li>
<li>RSS feeds for messages and tasks</li>
<li>Synchronization of calendars via iCal task export</li>
<li>Excel files from activity logs and timetracker reports</li>
<li>E-mail notifications</li>
</ul>
<h3 style="line-height: normal; margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 10px; color: #62bed2; font-size: 16px;">Other</h3>
<ul style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 10px; list-style-type: none; padding: 0px;">
<li>Search, tags</li>
<li>Basecamp import</li>
<li>Fully themeable</li>
<li>Available in more than 25 languages</li>
<li>Full UTF8 support</li>
</ul>
<p style="text-align: center;"><a href="http://collabtive.o-dyn.de/demo/"><img class="size-full wp-image-195 aligncenter" title="Collabtive - Open Source" src="http://timskaggs.net/blog/wp-content/uploads/2010/01/Picture-52.png" alt="Collabtive - Open Source" width="598" height="379" /></a></p>
<p style="text-align: left;">Let me know what you think of this program! I love it and makes project management easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://timskaggs.net/blog/2010/01/collabtive-collaborate-project-manage-open-source/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Client Web Design tips &#124; Bloomington, IN</title>
		<link>http://timskaggs.net/blog/2010/01/client-web-design-tips-bloomington/</link>
		<comments>http://timskaggs.net/blog/2010/01/client-web-design-tips-bloomington/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:00:36 +0000</pubDate>
		<dc:creator>Tim Skaggs</dc:creator>
				<category><![CDATA[Client Tools]]></category>
		<category><![CDATA[Web Design Tips]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://timskaggs.net/blog/?p=179</guid>
		<description><![CDATA[After working in web design for a couple years now, I have come to terms that potential clients are unprepared when speaking about what they want or what they need. I&#8217;m not bashing on potential clients because they don&#8217;t know what we need and it&#8217;s our fault for not expressing  a clear view of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://suresitedesign.com/"><img class="alignleft size-full wp-image-180" title="checklist" src="http://timskaggs.net/blog/wp-content/uploads/2010/01/checklist.png" alt="checklist" width="226" height="244" /></a>After working in <a title="SureSite Design, LLC." href="http://suresitedesign.com">web design</a> for a couple years now, I have come to terms that potential clients are unprepared when speaking about what they want or what they need. I&#8217;m not bashing on potential clients because they don&#8217;t know what we need and it&#8217;s our fault for not expressing  a clear view of the vision for the client.</p>
<p>Here are a few tips to people who want/need a website, web design, or type of web presence:</p>
<p>1) In your first meeting with a web design company please be prepared to express what you need in great detail for your small company, a personal site, or a new company. The web designers will need know your company in detail, your goals, your target market (and &#8220;EVERYONE!&#8221; is not a target market), budget, your current situation, and what you are expecting.</p>
<p>2) Trust the web design company  because they need to know the information. They will not (and shouldn&#8217;t) judge you in your lack of knowledge in the web and you are there to get a good understanding of what is possible and what isn&#8217;t possible.</p>
<p>3) Bring material to the meeting. This material should be information you might want to display on the site or what you want to express on the site. Also, logos and print material with design and color will give the web designer a better understanding on what you want in a site design.</p>
<p>4) The web design company should ask a lot of questions about your company and what you need; and if they don&#8217;t, this should be a red flag about the company. It is in your best interest to get a great website developed to work best with your vision and your market. If they don&#8217;t know what you need or want, then they are just giving you a site based on assumptions and that is bad.</p>
<p>5) Finally, don&#8217;t be afraid to call or email any and all questions. After the quote and proposal is presented ask more questions to make sure you are getting what you are buying because you might give the designers information that they did not know.</p>
<p>HINT: When it comes to web design, you are getting what you pay for, so cheaper is not better.</p>
<p>The plan for your web design should include a SEO and Social Media plan. This will give you a great start in building your brand because websites are a huge in the current economy.</p>
<p>If you have any questions please send them via email or comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://timskaggs.net/blog/2010/01/client-web-design-tips-bloomington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Social Media is important to small business &#124; Bloomington, Indiana</title>
		<link>http://timskaggs.net/blog/2010/01/social-media-important-small-business-bloomington-indiana/</link>
		<comments>http://timskaggs.net/blog/2010/01/social-media-important-small-business-bloomington-indiana/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:45:44 +0000</pubDate>
		<dc:creator>Tim Skaggs</dc:creator>
				<category><![CDATA[Client Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://timskaggs.net/blog/?p=158</guid>
		<description><![CDATA[After working with some small businesses in Bloomington, Indiana; I have noticed that they are one step behind. This isn&#8217;t their fault by no means. Older mom and pop shops are now starting to need a web presence to keep up with competition and keep up with their customers. Here in the city of Bloomington an overwhelming [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-159" title="social-network" src="http://timskaggs.net/blog/wp-content/uploads/2010/01/social-network.jpg" alt="social-network" width="256" height="192" />After working with some small businesses in Bloomington, Indiana; I have noticed that they are one step behind. This isn&#8217;t their fault by no means. Older mom and pop shops are now starting to need a web presence to keep up with competition and keep up with their customers. Here in the city of Bloomington an overwhelming change in customers happen every year in the month of May due to classes starting at Indiana University. This change is then spread to the small businesses that make up the downtown area and many of the business are starting to notice more change in customer needs. The overall change is due to the progression of development on the web with Social Networks and Social Media. I know for a fact that many of the students and current graduates will not go to a restaurant, use a services, or shop at a place unless the place has a web site or reviews on the web. This is why it is important for small business to use Social Media!</p>
<p>Social Media is not just a way to advertise but it&#8217;s a way to connect with your core market! This connection will build the brand to new heights by giving the core audience a feeling of trust and understanding about you and the company.</p>
<p>Let&#8217;s take <a title="Twitter" href="http://twitter.com">Twitter</a> as an example: <a title="Twitter" href="http://twitter.com">Twitter</a> is a way to quickly post a comment, suggestion, or idea to all your followers. This post is then read by the followers and this may initiate a conversation between a customer and the business. This conversation (if public) can be seen by all of their followers and the reach of your brand can be endless. This will build value into the company without spending a dime!</p>
<p>So, my message to all small businesses is that you should start using these networks to maximize your brand and build trust! Marketing with Social Media plus a great website will give you more recognition and hopefully get more customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://timskaggs.net/blog/2010/01/social-media-important-small-business-bloomington-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your files with you with Dropbox</title>
		<link>http://timskaggs.net/blog/2009/12/keep-your-files-with-you-with-dropbox/</link>
		<comments>http://timskaggs.net/blog/2009/12/keep-your-files-with-you-with-dropbox/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:08:21 +0000</pubDate>
		<dc:creator>Tim Skaggs</dc:creator>
				<category><![CDATA[Client Tools]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://timskaggs.net/blog/?p=41</guid>
		<description><![CDATA[I’ve given you tips on how to manage your social media and video conference, but it’s  time to focus on your files and documents. As a working professional you will probably travel from time-to-time, and from time-to-time you will forget a document or a file… we’ve all done it, don’t worry. Now, I’m going to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dropbox.com"><img class="alignleft size-thumbnail wp-image-43" style="margin: 0px 10px 0px 0px;" title="dropbox" src="http://timskaggs.net/blog/wp-content/uploads/2009/12/dropbox-150x150.png" alt="dropbox" width="150" height="150" /></a>I’ve given you tips on how to manage your <a title="Gist Article" href="http://timskaggs.net/blog/2009/12/harnessing-you%e2%80%99re-connections-through-the-power-of-gist/">social media</a> and <a title="DimDim article" href="http://timskaggs.net/blog/2009/12/dimdim-the-online-conferencing-tool/">video conference</a>, but it’s  time to focus on your files and documents. As a working professional you will probably travel from time-to-time, and from time-to-time you will forget a document or a file… we’ve all done it, don’t worry. Now, I’m going to give you a tip on what to do to make sure you can get to your files and folders.</p>
<p>The solution I’ve found most accommodating is called <a title="Dropbox" href="http://www.dropbox.com">Dropbox</a>. This web application works beautifully when you need a program or file. All you have to do is upload the files you want to access later, into your personal <a title="Dropbox" href="http://www.dropbox.com">Dropbox</a>. You can keep the <a title="Dropbox" href="http://www.dropbox.com">Dropbox</a> private or share it! You’re probably wondering if you’ll have to go to your browser and click upload for every file. Well, no but only if you download the very small application. This application syncs with your computer and now you can drag and drop the files into the virtual folder that the <a title="Dropbox" href="http://www.dropbox.com">Dropbox</a> desktop application creates.</p>
<p>Now the magic happens! So, you go to a meeting and didn’t bring the laptop, but instead of not presenting all the information to the client or partner you can now swing by a printing store, library, or friends house and login to your <a title="Dropbox" href="http://www.dropbox.com">Dropbox</a> account and download and print the documents you forgot. Say you don’t have time to do that, we you can use their iPhone App to access the files or the client’s computer. It’s that easy.</p>
<p>I use <a title="Dropbox" href="http://www.dropbox.com">Dropbox</a> religiously and probably won’t stop. Check out the website for more info: <a title="Dropbox" href="http://www.dropbox.com">http://www.dropbox.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timskaggs.net/blog/2009/12/keep-your-files-with-you-with-dropbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manage your social media on the go (iPhone required)</title>
		<link>http://timskaggs.net/blog/2009/12/manage-your-social-media-on-the-go-iphone-required/</link>
		<comments>http://timskaggs.net/blog/2009/12/manage-your-social-media-on-the-go-iphone-required/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:31:45 +0000</pubDate>
		<dc:creator>Tim Skaggs</dc:creator>
				<category><![CDATA[Client Tools]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://timskaggs.net/blog/?p=27</guid>
		<description><![CDATA[Creating a brand name in social media take a lot of time and commitment. This commitment applies to your readers, followers, and especially your content. Constant quick updates about fun and relevant things on Twitter and Facebook will go a long way but doing the updates everyday/all day is key. Creating content driven and well-read [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-28" style="margin: 5px 20px 5px 0px;" title="photo" src="http://timskaggs.net/blog/wp-content/uploads/2009/12/photo.jpg" alt="photo" width="97" height="146" />Creating a brand name in social media take a lot of time and commitment. This commitment applies to your readers, followers, and especially your content. Constant quick updates about fun and relevant things on <a title="Twitter" href="http://twitter.com">Twitter</a> and <a title="Facebook" href="http://facebook.com">Facebook</a> will go a long way but doing the updates everyday/all day is key. Creating content driven and well-read blog articles is key to blogging. Now the questions is, “How do you manage all of this on the go?” Thanks to smart phones you can manage just about anything on the go. The following is a list of my favorite Social Media applications for the iPhone. The iPhone has the most apps available for social media, plus its what I personally own!</p>
<ol>
<li><a title="Facebook App" href="http://itunes.apple.com/us/app/facebook/id284882215?mt=8"><img class="size-thumbnail wp-image-30 alignright" style="margin: 0px 10px 0px 0px;" title="icon_facebook" src="http://timskaggs.net/blog/wp-content/uploads/2009/12/icon_facebook-150x150.gif" alt="icon_facebook" width="36" height="36" />Facebook App</a> : Facebook did a great job on this iPhone app. It simple and gets the job done. You can update your status all day and manage your profile in the simple to use app. Check it out <a title="Facebook App" href="http://itunes.apple.com/us/app/facebook/id284882215?mt=8">here</a>.</li>
<li><a title="Gist App" href="http://itunes.apple.com/us/app/gist/id331790065?mt=8">Gist App</a> : After my review of Gist. in a previous <a title="Gist Article" href="http://timskaggs.net/blog/2009/12/harnessing-you%E2%80%99re-connections-through-the-power-of-gist/">article</a>, you know I really enjoy their web app. So, it’s at no <a title="Gist App" href="http://itunes.apple.com/us/app/gist/id331790065?mt=8"><img class="size-thumbnail wp-image-31 alignright" style="margin: 0px 10px 0px 0px;" title="gistlogo" src="http://timskaggs.net/blog/wp-content/uploads/2009/12/gistlogo-150x150.png" alt="gistlogo" width="36" height="36" /></a>surprise that I would recommend their iPhone App. The ‘importance‘ feature let me quickly control the list of people/companies on the feed from an importance ranking from 1 to 100. I can narrow down to just tweets, emails, or blogs. It’s very similar to the web app, so it pretty awesome! Check is out <a title="Gist App" href="http://itunes.apple.com/us/app/gist/id331790065?mt=8">here</a>.</li>
<li><a title="Twitterific App" href="http://itunes.apple.com/us/app/twitterrific/id284540316?mt=8"><img class="size-full wp-image-32 alignright" style="margin: 0px 10px 0px 0px;" title="iphone-twitterrific-icon-20081117" src="http://timskaggs.net/blog/wp-content/uploads/2009/12/iphone-twitterrific-icon-20081117.jpg" alt="iphone-twitterrific-icon-20081117" width="37" height="37" />Twitterific App</a> : Iconfactory made another pretty app that is simple and to the point. Twitterific only works with Twitter and gives you the power to manage your contacts, tweets, and feed. They did add a geo tracking feature that lets you view tweets near your iPhone geo location. Check it out <a title="Twitterific App" href="http://itunes.apple.com/us/app/twitterrific/id284540316?mt=8">here</a>.</li>
<li><a title="Skype App" href="http://itunes.apple.com/us/app/skype/id304878510?mt=8"><img class="size-full wp-image-33 alignright" style="margin: 0px 10px 0px 0px;" title="skype-icon" src="http://timskaggs.net/blog/wp-content/uploads/2009/12/skype-icon.png" alt="skype-icon" width="38" height="39" />Skype App</a> : This is basically the Skype <a title="Skype" href="http://skype.com">desktop application</a> in the palm of your hand. Chat and voice is allowed through the app and it works on 3G. I recommend this if you are working on the go. Check it out <a title="Skype App" href="http://itunes.apple.com/us/app/skype/id304878510?mt=8">here</a>.</li>
<li><a title="Wordpress App" href="http://itunes.apple.com/us/app/wordpress-2/id335703880?mt=8"><img class="size-thumbnail wp-image-34 alignright" style="margin: 0px 10px 0px 0px;" title="news-wp-for-iphone-icon" src="http://timskaggs.net/blog/wp-content/uploads/2009/12/news-wp-for-iphone-icon-150x150.jpg" alt="news-wp-for-iphone-icon" width="38" height="38" />Wordpress 2 App</a> : For all of you using <a title="Wordpress" href="http://wordpress.org">Wordpress 2.7+</a> or a <a title="Wordpress" href="http://wordpress.com">Wordpress.com</a> account for blogging, then this is the way to go! Create new posts, edit old posts, and review comments on your iPhone. Nothing beats that! I do recommend not using the app when writing any longer than a paragraph. Check it out <a title="Wordpress App" href="http://itunes.apple.com/us/app/wordpress-2/id335703880?mt=8">here</a>.</li>
</ol>
<p>So, there you have it, my top iPhone apps for managing your social media on the go.  If you have any other apps you want to recommend just comment on this post or email me. Let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://timskaggs.net/blog/2009/12/manage-your-social-media-on-the-go-iphone-required/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DimDim, the online conferencing tool</title>
		<link>http://timskaggs.net/blog/2009/12/dimdim-the-online-conferencing-tool/</link>
		<comments>http://timskaggs.net/blog/2009/12/dimdim-the-online-conferencing-tool/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:58:41 +0000</pubDate>
		<dc:creator>Tim Skaggs</dc:creator>
				<category><![CDATA[Client Tools]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dimdim]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://timskaggs.net/blog/?p=15</guid>
		<description><![CDATA[Traveling more than 60 minutes to a potential client meeting is a  real gamble. You don’t know if you’ll be losing in wasted gas or gaining with a new client. I’ve had that experience many of times driving up and down to Indianapolis or Louisville. I’m based in Bloomington, Indiana so I have that option, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dimdim.com"><img class="alignleft size-medium wp-image-17" title="dimdim_logotype-blacktext" src="http://timskaggs.net/blog/wp-content/uploads/2009/12/dimdim_logotype-blacktext-300x183.png" alt="dimdim_logotype-blacktext" width="300" height="183" /></a>Traveling more than 60 minutes to a potential client meeting is a  real gamble. You don’t know if you’ll be losing in wasted gas or gaining with a new client. I’ve had that experience many of times driving up and down to Indianapolis or Louisville. I’m based in Bloomington, Indiana so I have that option, but I recently wanted to stop the gamble. I started looking through the options of web conferencing tools. There were only two big options about a year ago that most people heard of, <a href="http://skype.com">Skype</a> and <a href="http://gotomeeting.com">GotoMeeting</a>; but now there is a third, and; in my opinion, an even better option! The web application is called <a href="http://dimdim.com">DimDim</a>. I know it’s a very odd name, but it’s a great web application. Each user will need to download a very small program to your computer that is just there to detect compatible video and audio equipment. Once that is all installed the rest of the program is in your browser. It&#8217;s really that easy.</p>
<p>Why does this cut down on time? Well, no more commuting and everyone will be on time to a web conference (maybe). Let me explain in a simple &#8216;Top 5&#8243;&#8230;</p>
<p>Top 5 reasons I like <a href="http://dimdim.com">DimDim</a>:</p>
<ol>
<li>It’s easy to understand and clients can understand it easily</li>
<li>Its Free!</li>
<li>Basically nothing to install.</li>
<li>Presenting a PowerPoint, document, or desktop is easy.</li>
<li>There is Chat, Video, Audio, and Phone conferencing (this means the business partner on the road can call into a private number and enter the conversation.)</li>
</ol>
<p>Thanks to <a href="http://dimdim.com">DimDim</a> I can stop traveling 60+ minutes and stay in the office and get more work done. Try it! It’s FREE! <a href="http://dimdim.com">http://dimdim.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timskaggs.net/blog/2009/12/dimdim-the-online-conferencing-tool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
